|
|||||||||||||||
SOFTMART SOLUTIONS - PRICE LIST - August 11th, 2009 | |||||||||||||||
Please download the latest prices / terms from www.softmartonline.com/pricelist and confirm by email to softmart@vsnl.com and info@softmartonline.com before quoting to customers or placing any orders. | |||||||||||||||
Please email softmart@vsnl.com and info@softmartonline.com for any requirements or orders. | |||||||||||||||
Service Tax of 10.30% extra for all Software ESD Licence and Paper Licences including Support , Maintenance and Upgrades. (w.e.f. 24/2/2009). 4% VAT / CST extra on the software licences. | |||||||||||||||
Sales Tax VAT / CST / Octroi and Service Tax (10.30%) Extra as applicable | |||||||||||||||
For Customers in Delhi-Boxes -4% VAT Extra (TSL) | |||||||||||||||
For Customers outside Delhi-(without C-Form):Boxes-4% CST (TSL) | |||||||||||||||
For Customers outside Delhi-(Against C form):Boxes-2% CST (TSL) | |||||||||||||||
PRICELIST CODE : 20090811 (QUOTE THIS CODE IN YOUR P.O. AND CLAIM ONE FREE SPSOFT CD WITH EVERY ORDER @ Rs.1 only). VALID ONLY FOR ORDERS PLACED ON THE SAME DATE AS THE DATE OF PRICELIST. (MAX-1 ORDER / DAY) | |||||||||||||||
ALL OF THE FOLLOWING SOFTWARE PRODUCTS/LICENCES DO NOT INCLUDE ANY UPDATES/UPGRADES OR ANY SUPPORT UNLESS SPECIFICALLY AND SEPERATELY MENTIONED. | |||||||||||||||
ESD : Electronic Software Delivery (Software to be downloaded from weblink/website ). It is mandatory to download a trial version of the software from website before placing any order. No cancellations will be accepted. | |||||||||||||||
The following details are mandatory for processing for ALL Licences / ESD purchase orders : Name of company / Complete Physical Location Address / City / State / PINCODE / Contact Person Full Name / Email-id / Telephone Number / Fax Number. Copy of Enduser Purchase Order required.ALL LICENCE ORDERS ARE NON-CANCELLABLE WITHOUT EXCEPTION. PAYMENT:ADVANCE ONLY | |||||||||||||||
TAXES : VAT - VAT/CST || ST : SERVICE TAX || ST+V : SERVICE TAX +VAT/CST | |||||||||||||||
ALL SOFTWARE LICENCES / NEW BOXES MAY BE CHARGED WITH SERVICE TAX AS PER PROVISIONS OF INDIA UNION BUDGET 2009-10 (JULY 6, 2009) (http://indiabudget.nic.in) | |||||||||||||||
TO REPORT PIRACY / FAKE SOFTWARE - CALL BSA (www.bsa.org) at 1800-110033 / +91-9810154628. TO REPORT MICROSOFT PIRACY / FAKE email : piracy@microsoft.com | |||||||||||||||
KASPERSKY INTERNET SECURITY 2010 (3 USER) NOW AVAILABLE. (FREE KIS-2010 CDS AVAILABLE FOR EXISTING STOCK OF KIS-2009 - 1 USER /3 USER) | |||||||||||||||
KASPERSKY INTRODUCES TOLLFREE SUPPORT HELPLINE FOR INDIA - 1800-425-0052 / 91-40-23745252 | |||||||||||||||
AUTODESK PRICES INCREASED. ORACLE PRICES INCREASED. STELLAR PRICES INCREASED. SUMMIT INDICA PRICES INCREASED. SHREE-LIPI PRICES INCREASED. | |||||||||||||||
Product Description | |||||||||||||||
MICROSOFT OEM *** (www.microsoft.com) (Special prices) | Taxes | RTP(Rs.) | SP (Rs.) | ||||||||||||
Microsoft Support : connect@microsoft.com / 1800-11-1100 / 1800-102-1100 | |||||||||||||||
*** Microsoft OS OEM Products are subsidised products and are for use with unused New Computer Hardware Products only (<= 1 days old). MS Office OEM products can be used on MS Office Ready PC's purchased within the last 90 days. Microsoft does not provide any direct support on MS OEM products. Microsoft has put the responsibility of installation and support if any, entirely on the Computer Assembler/ System Integrator/ Enduser Self Assembler. Please do not purchase OEM products if you are not able to install and support them yourself. | |||||||||||||||
PURCHASE ANY WINDOWS OPERATING SYSTEM AND YOU CAN ORDER ONE F-SECURE INTERNET SECURITY 2009 (3 USER) PACK @ Rs.99 (MRP-Rs.2261) WITH EVERY COPY OF WINDOWS. | |||||||||||||||
MS WindowsXP Prof. 2002 SP3 OEM CD | VAT | 6,090 | 6,767 | ||||||||||||
MS WindowsXP Prof. 2002 SP2 Professional OEM CD (64 Bit) (Limited stock) | VAT | 7,390 | 8,211 | ||||||||||||
MS Windows XP 2002 Home SP2 OEM CD | VAT | 3,690 | 4,100 | ||||||||||||
MS Windows Vista Business OEM DVD | VAT | 6,190 | 6,878 | ||||||||||||
MS Windows Vista Business OEM DVD *** (64 Bit) (Limited stock) | VAT | 7,990 | 8,878 | ||||||||||||
MS Windows Vista Ultimate OEM DVD (TSL) | VAT | 9,790 | 10,878 | ||||||||||||
MS Windows Vista Home Basic OEM DVD | VAT | 3,690 | 4,100 | ||||||||||||
MS Windows Vista Home Premium OEM DVD | VAT | 5,490 | 6,100 | ||||||||||||
MS Windows Vista Starter Edition OEM DVD (Ideal for Education) | VAT | 1,350 | 1,500 | ||||||||||||
MS Office 2007 Home and Student (Word,Excel,PP,OneNote) OEM (No Media) | VAT | 2,590 | 2,878 | ||||||||||||
MS Office 2007 Basic (Word, Excel,Outlook) Lic OEM (No Media^) | VAT | 6,490 | 7,211 | ||||||||||||
MS Office 2007 SBE (Word, Ex,OL,PP,BCM) Lic OEM (No Media^) | VAT | 9,490 | 10,544 | ||||||||||||
MS Office 2007 Prof. (Word,EX,OL,PP,Acc,BCM) Lic OEM (No Media^) | VAT | 11,790 | 13,100 | ||||||||||||
MS Office 2007 Prof. - PREPAID - 6 Months Lic OEM (No Media^) | VAT | 990 | 1,100 | ||||||||||||
^Backup media kit of MS Office 2007 Basic/SBE/Prof. OEM can be provided on request | |||||||||||||||
MS Office 2007 OEM Basic/SBE/Pro English Media Kit (Out of stock - Microsoft India) | VAT | NA | NA | ||||||||||||
MS Office 2003 SBE (Word, Ex,OL,PP,BCM) Lic OEM - CD Media (TSL) | VAT | 8,950 | 9,944 | ||||||||||||
MS Windows SBS Server 2003 STD (5 User) (Win 2003 ,Exchange 2003) OEM CD | VAT | 21,950 | 24,389 | ||||||||||||
MS Windows SBS Server 2003 Premium(5User)(W2003,SQL2005,Exch,IS) OEM CD | VAT | 44,950 | 49,944 | ||||||||||||
MS Windows SBS 2003 (Standard or Premium) Additional CAL (5 User) OEM Licence | VAT | 20,950 | 23,278 | ||||||||||||
MS Windows SBS Server 2008 Standard (5 user)OEM DVD (Win2008, Exch) (TSL) | VAT | 39,950 | 44,389 | ||||||||||||
MS Windows SBS Server 2008 Premium (5user)OEM DVD(W2008,Exch,SQL)(1-2 mths) | VAT | 74,950 | 83,278 | ||||||||||||
MS Windows 2008 Deployment Rebate Rs.5000 to Rs.25000 from Microsoft for reseller, register: https://www.serveroffer.com/en-in/terms.aspx | |||||||||||||||
MS Windows 2008 Server Standard (5user) OEM (32/64bit) DVD ( You could purchase Windows 2008 Server (5 user) Box Product (FPP) at Rs.25950 ) | VAT | 25,990 | 28,878 | ||||||||||||
MS Windows 2003 Server Standard R2/SP2 (5 user) OEM CD (32 Bit) (Special) | VAT | 26,950 | 29,944 | ||||||||||||
MS Windows 2008 Server Additional CAL (5 user) OEM Licence MLP (Limited) | VAT | 7,450 | 8,278 | ||||||||||||
MICROSOFT FPP-BOX / MOLP Licences (www.microsoft.com) | Taxes | RTP(Rs.) | SP (Rs.) | ||||||||||||
Microsoft Support : connect@microsoft.com / 1800-11-1100 / 1800-102-1100 | |||||||||||||||
MS MOLP BONUS CLAIM OF UPTO 2-6% OF MONTHLY ORDERS ON COMMITTED TARGET. COMMITTED TARGET FOR THE MONTH TO BE GIVEN IN WRITING BY THE 20th OF THE PREVIOUS MONTH. | |||||||||||||||
http://www.microsoft.com/business/smb/en-in/special-offers.mspx | |||||||||||||||
MICROSOFT MEDIA KIT FOR MOLP LICENCE CUSTOMERS | VAT | 1,300 | 1,444 | ||||||||||||
MICROSOFT LICENCE MOLP QUOTES ARE VALID ONLY FOR THE SAME DAY AS THE DAY OF QUOTING. | |||||||||||||||
MS Windows Anytime Upgrade Pack Home Basic to Home Prem UPG SP1 DVD | VAT | 4,199 | 4,666 | ||||||||||||
MS Windows Anytime Upgrade Pack Home Basic to Ultimate UPG SP1 DVD | VAT | 10,526 | 11,696 | ||||||||||||
MS Windows Anytime Upgrade Pack Home Prem to Ultimate UPG SP1 DVD |
VAT | 7,559 | 8,398 | ||||||||||||
MS Windows Anytime Upgrade Pack Business to Ultimate UPG SP1 DVD | VAT | 5,823 | 6,470 | ||||||||||||
MS Windows Vista Home Basic SP1 DVD (32 bit) | VAT | 5,087 | 5,652 | ||||||||||||
MS Windows Vista Home Premium SP1 DVD (32 bit) | VAT | 6,831 | 7,590 | ||||||||||||
MS Windows Vista Business SP1 DVD (32 bit) | VAT | 13,084 | 14,537 | ||||||||||||
MS Windows Vista SP1 Business Upgrade DVD | VAT | 8,312 | 9,235 | ||||||||||||
MS Windows Vista Ultimate SP1 DVD (32/64 bit) | VAT | 15,098 | 16,775 | ||||||||||||
MS Windows Vista Ultimate Upgrade SP1 DVD | VAT | 10,339 | 11,487 | ||||||||||||
GIFT SCHEME FOR END USER CUSTOMER TILL AUGUST 31, 2009 (HANDYCAM + GC - Rs.7500- Qty-51+ / MOBILE PHONE + GC-Rs.5000 - Qty-25-50 / DIGITAL CAMERA + GC - Rs.2500- Qty-15-24 / DVD PLAYER + Rs.1250 - Qty-8-14 ) | |||||||||||||||
MS Windows Vista Business Sngl - Get Genuine OLP NL Licence (includes downgrade rights to Windows XP Professional Licence - enabled by Microsoft Support Helpline - connect@microsoft.com / 1800-111100 / 1800-1021100 ) | VAT | 8,763 | 9,736 | ||||||||||||
MS Windows 2008 Deployment Rebate Rs.5000 to Rs.25000 from Microsoft for reseller, register:https://www.serveroffer.com/en-in/terms.aspx | |||||||||||||||
MS Windows Standard Server 2008 (32/64bit) (5 User) FPP DVD | VAT | 41,700 | 46,333 | ||||||||||||
MS Windows Server 2008 Standard (32/64bit) (5 User) DVD FPP (Special) | VAT | 25,950 | 28,833 | ||||||||||||
15% DISCOUNT ON WINDOWS SERVER /CAL MOLP TILL AUGUST 31. | |||||||||||||||
MS Windows Server Standard 2008 Sngl OLP NL | VAT | 32,063 | 35,625 | ||||||||||||
MS Windows Client Access Licence 2008 Sngl OLP NL User CAL | VAT | 1,360 | 1,511 | ||||||||||||
MS Windows Client Access Licence 2008 5 user MLP | VAT | 8,306 | 9,229 | ||||||||||||
MS Windows Terminal Client Access License 2008 Sngl OLP NL User CAL | VAT | 3,744 | 4,160 | ||||||||||||
MS Windows 2008 Enterprise Server (32/64bit) (25 User) FPP DVD | VAT | 178,001 | 197,779 | ||||||||||||
MS Windows Svr Enterprise Server 2008 Sngl OLP NL | VAT | 104,189 | 115,765 | ||||||||||||
MS Windows Web Server 2008 (32/64) DVD | VAT | 21,080 | 23,422 | ||||||||||||
MS Windows Web Server 2008 Sngl OLP NL | VAT | 18,734 | 20,816 | ||||||||||||
MS Exchange Server 2007 (5 User) (x64) DVD | VAT | 58,823 | 65,359 | ||||||||||||
20% EXTRA DISCOUNT FOR SMB LIC -EXCHANGE 2007SERVER/CAL TILL 25/9/2009 | |||||||||||||||
MS Exchange 2007 Server Sngl License OLP NL | VAT | 31,935 | 35,484 | ||||||||||||
MS Exchange 2007 Standard Client Access License Sngl OLP NL User CAL | VAT | 2,826 | 3,140 | ||||||||||||
MS Exchange 2007 Enterprise OLP NL Licence ESD | VAT | 179,042 | 198,935 | ||||||||||||
MS Exchange 2007 Ent. W/o Svc CAL Sngl OLP NL User CAL (Addon to Exc Std CAL) | VAT | 1,609 | 1,788 | ||||||||||||
MS Office 2007 (Standard) HINDI CD (Word, Excel, Power Point, Outlook) | VAT | 17,917 | 19,908 | ||||||||||||
MS Office 2007 (Standard) INDIC OLP C Lic Govt (Word, Excel, Power Point, Outlook) | VAT | 12,432 | 13,813 | ||||||||||||
MS Office 2007 Standard FPP CD (Word, Excel, Power Point, Outlook) | VAT | 17,021 | 18,912 | ||||||||||||
MS Office 2007 Standard Version Upgrade CD | VAT | 9,675 | 10,750 | ||||||||||||
15% DISCOUNT ON OFFICE STANDARD MOLP TILL AUGUST 31. | |||||||||||||||
MS Office 2007 Standard OLP NL License Only (Minimum 5) | VAT | 16,449 | 18,277 | ||||||||||||
MS Office Small Business 2007 CD(Word,Excel,PP,OL,BCM,Publ) | VAT | 19,149 | 21,276 | ||||||||||||
MS Office Small Business 2007 CD (Word,Excel,PP,OL,BCM,Publ) (Special - TSL) | VAT | 12,990 | 14,433 | ||||||||||||
MS Office Small Business 2007 OLP NL (minimum 5) | VAT | 18,303 | 20,337 | ||||||||||||
MS Office 2007 Hindi Professional CD | VAT | 22,396 | 24,884 | ||||||||||||
MS Office 2007 Professional CD (Word, Excel, PP, Access, Outlook, BCM, Publ) | VAT | 20,156 | 22,396 | ||||||||||||
MS Office 2007 Professional FPP CD (Word, Excel, PP, Access, OL, BCM, Publ) (Special price - TSL) | VAT | 12,990 | 14,433 | ||||||||||||
MS Office 2007 Professional Version Upgrade CD | VAT | 13,303 | 14,781 | ||||||||||||
MS Office 2007 Professional Plus OLP License Only (Minimum 5) | VAT | 21,386 | 23,762 | ||||||||||||
MS Office 2007 Ultimate FPP CD (Word, Excel, PP, Access, Outlook, BCM, Publisher, Groove, Infopath) | VAT | 30,515 | 33,905 | ||||||||||||
MS Office Outlook 2007 CD | VAT | 4,759 | 5,288 | ||||||||||||
MS Office Powerpoirt 2007 CD | VAT | 10,078 | 11,198 | ||||||||||||
MS Office Groove 2007 CD | VAT | 10,078 | 11,198 | ||||||||||||
MS Office One Note 2007 CD | VAT | 4,255 | 4,728 | ||||||||||||
MS Infopath 2007 CD | VAT | 8,958 | 9,954 | ||||||||||||
MS Publisher 2007 CD | VAT | 7,559 | 8,398 | ||||||||||||
MS Works 9.0 CD | VAT | 1,720 | 1,911 | ||||||||||||
MS Office MACINTOSH Standard 2008 CD (Back to back delivery) | VAT | 18,454 | 20,505 | ||||||||||||
MS Office MACINTOSH Media Edition 2008 CD (Back to back delivery) | VAT | 23,068 | 25,631 | ||||||||||||
MS Office Home and Student MACINTOSH 2008 (upto 3 user) CD (Back to back) | VAT | 6,920 | 7,689 | ||||||||||||
MS Office 2007 Home and Student 2007 English (with Hindi SLP)CD (3user) | VAT | 4,087 | 4,541 | ||||||||||||
MS Office 2007 Home and Student 2007 English (with Hindi SLP) FPP CD (upto 3 user) (Word / Excel / Powerpoint, Onenote) - Ideal for Home users (Special) | VAT | 2,990 | 3,322 | ||||||||||||
SPECIAL OFFER FOR MS OFFICE HOME AND STUDENT 2007 Box : BUY 10 AND GET ONE FREE | |||||||||||||||
MS Expression Web 2.0 DVD (Alternative / Replacement for Frontpage ) | VAT | 13,550 | 15,055 | ||||||||||||
MS Visio Standard 2007 CD | VAT | 11,478 | 12,753 | ||||||||||||
MS Visio Professional 2007 CD | VAT | 25,196 | 27,995 | ||||||||||||
MS Project 2007 Standard CD | VAT | 26,875 | 29,861 | ||||||||||||
MS Project 2007 OLP NL | VAT | 22,689 | 25,210 | ||||||||||||
MS Project 2007 Professional CD | VAT | 45,352 | 50,391 | ||||||||||||
MS Project 2007 Server Sngl OLP NL | VAT | 208,369 | 231,521 | ||||||||||||
MS SQL Server Workgroup Edn 2008 (5 user) DVD | VAT | 34,042 | 37,824 | ||||||||||||
MS SQL 2008 Workgroup Client Access License OLP NL (Minimum 5) | VAT | 6,864 | 7,627 | ||||||||||||
MS SQL Server Standard 2008 (10 User) DVD | VAT | 106,381 | 118,201 | ||||||||||||
MS SQL Developer 2008 DVD | VAT | 2,072 | 2,302 | ||||||||||||
MS SQL Server 2008 for Small Business (5 user) DVD | VAT | 45,473 | 50,525 | ||||||||||||
MS SQL Svr Enterprise Edtn 2008 Win32 English DVD 25 Clt | VAT | 603,984 | 671,094 | ||||||||||||
MS SQL Svr Standard Edtn 2008 Win32 English OLP NL | VAT | 39,657 | 44,064 | ||||||||||||
MS SQL Svr Enterprise Edtn 2008 Win32 English OLP NL | VAT | 379,745 | 421,938 | ||||||||||||
MS SQL Svr Workgroup Edtn 2008 Win32 - Single Processor Iicence DVD | VAT | 176,061 | 195,623 | ||||||||||||
MS SQL Svr Standard Edtn 2008 Win32 - Single Processor DVD | VAT | 259,361 | 288,179 | ||||||||||||
MS SQL Svr Enterprise Edtn 2008 Win32 - Single Processor licence DVD | VAT | 1,080,991 | 1,201,100 | ||||||||||||
MS SQL 2008 (Standard/Enterprise) Client Access License OLP NL (Minimum 5) | VAT | 7,625 | 8,473 | ||||||||||||
MS BizTalk Server Standard 2006 R2 (Single Processor) OLP NL | VAT | 399,757 | 444,175 | ||||||||||||
MS Visual Studio Standard 2008 CD (Visual Basic , C++ , C#, J# ) | VAT | 13,160 | 14,622 | ||||||||||||
MS Visual Studio Professional 2008 CD (Visual Basic , C++ , C#, J# ) | VAT | 36,114 | 40,126 | ||||||||||||
MS Visual Studio Pro 2008 OLP NL | VAT | 24,909 | 27,677 | ||||||||||||
MS Visual Studio Professional 2008 Upgrade DVD (Visual Basic , C++ , C#, J# ) | VAT | 24,557 | 27,286 | ||||||||||||
MS Visual Studio Pro with MSDN Pro 2008 DVD | VAT | 54,332 | 60,369 | ||||||||||||
MS Visual Studio Pro with MSDN Premium 2008 DVD | VAT | 113,665 | 126,295 | ||||||||||||
MS Visual Studio Team Suite 2008 with MSDN Premium 2008 DVD | VAT | 497,901 | 553,223 | ||||||||||||
MS Visual SourceSafe 2005 CD | VAT | 24,508 | 27,231 | ||||||||||||
MS MSDN Operating Systems 2008 (1 Year) CD | VAT | 31,746 | 35,274 | ||||||||||||
MS ISA Server Standard 2006 (1 Processor) CD | VAT | 68,189 | 75,766 | ||||||||||||
MS Visual FoxPro 9.0 CD | VAT | 29,161 | 32,401 | ||||||||||||
MS Visual FoxPro 9.0 Licence OLP NL | VAT | 15,765 | 17,517 | ||||||||||||
MS Windows Vista Business Upgrade OLP License Only (Minimum 5) (includes MS Windows XP Professional Downgrade through Microsoft Support) | VAT | 7,393 | 8,214 | ||||||||||||
MS Windows SBS Server Premium 2008 (5 User) DVD (Win2008,Exch, SQL) | VAT | 86,443 | 96,048 | ||||||||||||
MS Windows SBS Server Standard 2008 (5 User) DVD (Win2008, Exch) | VAT | 49,572 | 55,080 | ||||||||||||
MS Windows SBS CAL STE 2008 Additional Licence (Single user) MLP | VAT | 3,505 | 3,894 | ||||||||||||
MS Windows SBS CAL STE 2008 Additional Licence (5 user) MLP | VAT | 17,525 | 19,473 | ||||||||||||
MS Windows SBS Premium CAL STE 2008 Additional Licence (5 user) MLP | VAT | 43,017 | 47,796 | ||||||||||||
MS Windows SBS CAL STE 2008 (5 user) OLP NL License (Additional 5 CAL) | VAT | 16,291 | 18,101 | ||||||||||||
MS Windows SBS Premium CAL STE 2008 (5 user) OLP NL License (Additional 5 CAL) | VAT | 38,427 | 42,697 | ||||||||||||
MICROSOFT MEDIA KIT FOR MOLP LICENCE CUSTOMERS | VAT | 1,300 | 1,444 | ||||||||||||
& - OLP NL Prices are valid only for SMB - Small/Med Clients in (Delhi / Haryana / Gurgaon / Faridabad / Noida / Uttarkhand / Rajasthan ) - Delhi Billing / (Gujurat / Mumbai) - Gujurat Billing. Enduser orders outsite the regions will not be eligible for Bonus. | |||||||||||||||
MS MOLP BONUS CLAIM OF UPTO 2-6% OF MONTHLY ORDERS ON COMMITTED TARGET. COMMITTED TARGET FOR THE MONTH TO BE GIVEN IN WRITING BY THE 20th OF THE PREVIOUS MONTH. | |||||||||||||||
MICROSOFT ACADEMIC / CHARITY (www.microsoft.com) | Taxes | RTP(Rs.) | SP (Rs.) | ||||||||||||
Microsoft Support : connect@microsoft.com / 1800-11-1100 / 1800-102-1100 | |||||||||||||||
Academic Eligibility : http://www.microsoft.com/education/license/howtobuy/eligible.aspx | |||||||||||||||
FREE SOFTWARE FOR STUDENTS : http://www.microsoft.com/india/student/Download.aspx | |||||||||||||||
MSDN Developer Academic Alliance Subscription (For AICTE / Engineering / Science/ Mathemathics/ Technology College Departments) includes unlimited use of most Microsoft Server products (Windows/Exchange/SQL) / Windows Desktop OS and Applications eg.Visual Studio /Project except MS Office.. Please visit for details : http://msdn.microsoft.com/hi-in/academic/default.aspx and http://msdn.microsoft.com/hi-in/academic/bb676724(en-us).aspx | |||||||||||||||
MS MSDN Developer Academic Alliance 7.0 CD(1 yr Sub)(#534-02893) | VAT | 43,672 | 48,525 | ||||||||||||
MS MSDN Developer Academic Alliance 7.0 CD - (3 yr Subscription) (#534-07867) | VAT | 84,433 | 93,814 | ||||||||||||
MS MSDN Developer Academic Alliance Renewal CD (1 Year Subs) (#534-06817) | VAT | 23,292 | 25,880 | ||||||||||||
MS MSDN Developer Academic Alliance Renewal CD - 3 yr Subscription (#534-07870) | VAT | 69,876 | 77,639 | ||||||||||||
MS MSDN Developer Academic Alliance 7.0 ONLINE - 1 yr Subs (#534-07868) | VAT | 29,115 | 32,350 | ||||||||||||
MS MSDN Developer Academic Alliance 7.0 ONLINE-3 yr Subscrption (#534-07869) | VAT | 75,698 | 84,109 | ||||||||||||
MS MSDN Developer Academic Alliance 7.0 ONLINE-Renewal (1 yr) (#534-07871) | VAT | 23,292 | 25,880 | ||||||||||||
MS MSDN Developer Academic Alliance 7.0 ONLINE-Renewal (3 yr) (#534-07872) | VAT | 69,876 | 77,639 | ||||||||||||
MS MSDN DESIGNER AA IS FOR COLLEGE FOR ARTS / DESIGN / VISUALISATION / ILLUSTRATION.. Visit : http://msdn.microsoft.com/hi-in/academic/bb676724(en-us).aspx | |||||||||||||||
MS MSDN Designer Academic Alliance 7.0 CD (1 yr Subs) (#CK4-00019) | VAT | 23,234 | 25,815 | ||||||||||||
MS MSDN Designer Academic Alliance 7.0 CD - (3 yr Subs) (#CK4-00020) | VAT | 52,348 | 58,165 | ||||||||||||
MS MSDN Designer Academic Alliance 7.0 CD ONLINE - (1 yr Subs) (#CK4-00021) | VAT | 17,411 | 19,345 | ||||||||||||
MS MSDN Designer Academic Alliance 7.0 CD ONLINE (3 yr Subs) (#CK4-00022) | VAT | 40,702 | 45,225 | ||||||||||||
MICROSOFT MEDIA KIT FOR MOLP LICENCE CUSTOMERS | VAT | 1,300 | 1,444 | ||||||||||||
MS Office 2007 Standard Academic FPP CD | VAT | 6,029 | 6,699 | ||||||||||||
MS Office 2007 Standard Academic MOLP License Only (Minimum 5) | VAT | 2,595 | 2,883 | ||||||||||||
MS Office 2007 Professional Academic FPP CD | VAT | 7,839 | 8,710 | ||||||||||||
MS Office 2007 Professional Plus Academic MOLP License Only (Min 5) | VAT | 3,376 | 3,752 | ||||||||||||
MS Office 2007 Ultimate Academic CD | VAT | 11,199 | 12,443 | ||||||||||||
MS Office One Note 2007 Academic CD | VAT | 1,960 | 2,177 | ||||||||||||
MS Visual Studio Prof. 2008 Academic CD (Visual Basic,C++,C#,J#) | VAT | 4,695 | 5,216 | ||||||||||||
MS Visual Studio Professional 2008 License Academic (Minimum 5) | VAT | 3,738 | 4,153 | ||||||||||||
MS Visual Foxpro 9.0 Professional Academic CD | VAT | 2,916 | 3,240 | ||||||||||||
MS Visual Foxpro 9.0 Professional License Academic (Minimum 5) | VAT | 2,365 | 2,628 | ||||||||||||
MS Expression Web 2.0 Academic DVD (Alternative / Replacement for Frontpage ) | VAT | 2,520 | 2,800 | ||||||||||||
MS Visio Standard 2007 Academic CD | VAT | 3,443 | 3,826 | ||||||||||||
MS Visio Professional 2007 Academic CD | VAT | 7,055 | 7,839 | ||||||||||||
MS Publisher 2007 Academic CD | VAT | 3,930 | 4,367 | ||||||||||||
MS Project 2007 Academic FPP CD | VAT | 2,822 | 3,135 | ||||||||||||
MS Project 2007 Professional Academic FPP CD | VAT | 7,954 | 8,838 | ||||||||||||
MS Project 2007 Server Academic Sngl OLP NL | VAT | 52,091 | 57,878 | ||||||||||||
MS Exchange Server 2007 Academic (5 CAL) (x64) DVD | VAT | 29,999 | 33,333 | ||||||||||||
MS Exchange Server 2007 OLP NL Academic | VAT | 8,231 | 9,145 | ||||||||||||
MS Exchange Server 2007 CAL Academic | VAT | 158 | 175 | ||||||||||||
MS SQL Server Standard 2008 (10 user) Academic FPP CD | VAT | 57,289 | 63,654 | ||||||||||||
MS SQL Server Standard 2008 MOLP Licence Academic | VAT | 10,438 | 11,598 | ||||||||||||
MS SQL Server Standard 2008 OLP NL CAL Academic (Minimum 5) | VAT | 1,905 | 2,117 | ||||||||||||
MS SQL Server Workgroup 2008 (5 user) Academic FPP CD | VAT | 18,633 | 20,704 | ||||||||||||
MS SQL Server Workgroup 2008 MOLP (with 5 CAL) Licence Academic | VAT | 8,480 | 9,423 | ||||||||||||
MS SQL Server Workgroup 2008 OLP NL CAL Academic (Minimum 5) | VAT | 1,714 | 1,905 | ||||||||||||
MS SQL Server Enterprise 2008 Win32 Sngl OLP NL Academic | VAT | 99,931 | 111,035 | ||||||||||||
MS Windows Vista Business Upgrade MOLP Academic Lic Only (Min 5) $ (includes MS Windows XP Prof. Downgrade through Microsoft Helpline) Users of Any MS Windows Starter Edition/Home/ Prof. are eligible. | VAT | 3,041 | 3,379 | ||||||||||||
MS Windows Vista Starter GetGeniune MOLP Academic Lic Only (Min 5) (Product Code :4CP-01275 ) | VAT | 1,971 | 2,190 | ||||||||||||
MS Windows 2008 Server (32/64 bit) (5 User CAL) Academic FPP CD | VAT | 23,630 | 26,256 | ||||||||||||
MS Windows 2008 Server MOLP Academic License only | VAT | 5,065 | 5,627 | ||||||||||||
MS Windows 2008 Enterprise Server MOLP Academic License only | VAT | 16,448 | 18,276 | ||||||||||||
MS Windows 2008 Client Access License Academic MOLP Lic Only (Min 5) | VAT | 342 | 380 | ||||||||||||
MS Windows 2008 Terminal CAL Academic MOLP License Only (Minimum 5) | VAT | 933 | 1,036 | ||||||||||||
MICROSOFT MEDIA KIT FOR MOLP LICENCE CUSTOMERS | VAT | 1,300 | 1,444 | ||||||||||||
MS MOLP AE BONUS CLAIM OF 1-3% OF MONTHLY ORDERS ON COMMITTED TARGET. COMMITTED TARGET FOR THE MONTH TO BE GIVEN IN WRITING BY THE 20th OF THE PREVIOUS MONTH. | |||||||||||||||
KASPERSKY SOFTWARE PRODUCTS (www.kaspersky.com) | Taxes | RTP(Rs.) | SP (Rs.) | ||||||||||||
Support : kasperskysupport@zoomgroup.com /Toll Free-1800-425-0052 / 040-23745252 | |||||||||||||||
FREE KASPERSKY UPGRADE TO 2010 : http://www.kaspersky.com/upgrade | |||||||||||||||
REVISED KIS 2010 (3 USER) PRICES | |||||||||||||||
FREE KASPERSKY 2010 CD PROVIDED WITH KIS 2009. CALL NOW FOR FREE CD FOR YOUR UNSOLD STOCK. | |||||||||||||||
SOFTMART SOLUTIONS IS THE SOLE AUTHORISED DISTRIBUTOR FOR KASPERSKY INTERNET SECURITY 2009 (3 USER) BOX FOR THE STATES OF JAMMU AND KASHMIR, PUNJAB, HIMACHAL, CHANDIGARH, HARYANA, UTTARKHAND, UTTAR PRADESH, RAJASTHAN AND DELHI AND MADHYA PRADESH . SOFTMART SOLUTIONS DOES NOT SELL RETAIL BOX OF KASPERSKY IS 2009 / 2010 OUTSIDE THIS AREA. | |||||||||||||||
Kaspersky Internet Security 2010 (3 user) CD (1 year) - Qty - 1 | VAT | NA | 600 | ||||||||||||
Kaspersky Internet Security 2010 (3 user) CD (1 year) - Qty - 2-4 | VAT | 550 | 595 | ||||||||||||
